Ring Size Guide
Finding your ring size is easier than you think…
We offer you two different methods to approximate your ring size.
Choose the method your most comfortable with.
Please note ring size is affected by the weather, time of day, weight,
diet and many other factors; therefore the following provide approximate ring sizes.
We offer you two different methods to approximate your ring size.
Choose the method your most comfortable with.
Please note ring size is affected by the weather, time of day, weight,
diet and many other factors; therefore the following provide approximate ring sizes.
Ring Sizer
The ring sizer is provided free with our rings or can be bought for only £3.99.

When you purchase a ring we will reimburse your money for the sizer.

Chart
1. Use a peice of string or paper.
2. Mark the point where the two ends overlap and measure that length.
3. Use the chart below to figure out your ring size.
| UK Size | Inside Diameter | |
| Inches | mm | |
| G | 0.5680 | 14.427 |
| G½ | 0.5758 | 14.625 |
| H | 0.5835 | 14.821 |
| H½ | 0.5913 | 15.019 |
| I | 0.5990 | 15.215 |
| I½ | 0.6068 | 15.413 |
| J | 0.6145 | 15.608 |
| J½ | 0.6223 | 15.806 |
| K | 0.6300 | 16.002 |
| K½ | 0.6378 | 16.200 |
| L | 0.6455 | 16.396 |
| L½ | 0.6533 | 16.594 |
| M | 0.6610 | 16.789 |
| M½ | 0.6688 | 16.988 |
| N | 0.6765 | 17.183 |
| N½ | 0.6843 | 17.381 |
| O | 0.6920 | 17.577 |
| O½ | 0.6998 | 17.775 |
| P | 0.7075 | 17.971 |
| P½ | 0.7153 | 18.169 |
| Q | 0.7230 | 18.364 |
| Q½ | 0.7308 | 18.562 |
| R | 0.7385 | 18.758 |
| R½ | 0.7463 | 18.956 |
| S | 0.7540 | 19.152 |
| S½ | 0.7618 | 19.350 |
| T | 0.7695 | 19.545 |
| T½ | 0.7772 | 19.741 |
| U | 0.7850 | 19.939 |
| U½ | 0.7928 | 20.137 |
| V | 0.8005 | 20.333 |
| V½ | 0.8083 | 20.531 |
| W | 0.8160 | 20.726 |
| W½ | 0.8238 | 20.925 |
| X | 0.8315 | 21.120 |
| X½ | 0.8393 | 21.318 |
| Y | 0.8470 | 21.514 |
| Y½ | 0.8548 | 21.712 |
| Z | 0.8625 | 21.908 |
| Z½ | 0.8703 | 22.106 |
